Treatment costs
SERVICE | PRICE | |||
AIH (artificial insemination by husband) | PLN 700 | |||
AID (artificial insemination by donor) / purchase cost of donor sperm is not included in the price of the procedure | PLN 700 | |||
transfer of frozen embryos | PLN 1600 | |||
In vitro fertilization (CIVF / ICSI):
|
PLN 6350 | |||
general anaesthesia for the puncture of the ovaries (payable in cash) | PLN 550 | |||
AH (assisted hatching) | PLN 500 | |||
PICSI (spermatozoon selection for ICSI by its ability to bind to hyaluronic acid) | PLN 500 | |||
IMSI (intracytoplasmic morphologically selected sperm injection) | PLN 600 | |||
MACS (magnetic activated sperm sorting for ICSI) | PLN 1100 | |||
Blastgen Medium (culture medium supplemented with GM-CSF) | PLN 500 | |||
EmbryoGen Medium (culture medium) | PLN 1000 | |||
Miri® Time Lapse | PLN 1200 | |||
EmbryoGlue (medium supporting the embryo transfer) | PLN 450 | |||
ZyMOT (sperm selection on a microchannel plate) | PLN 700 | |||
|
||||
Pipelle | PLN 350 | |||
Cyst biopsy | PLN 700 | |||
Testicle biopsy (core needle) | PLN 1650 | |||
Phimosis surgery | PLN 1600 | |||
|
|
|||
Embryos freezing using vitrification (including the cost of storage for the first year) / first straw | PLN 1000 | |||
Embryos freezing using vitrification (including the cost of storage for the first year) / each additional straw | PLN 500 | |||
Next years of storage of embryos (for each year) | PLN 500 | |||
Next years of oocyte storage (for each year) | PLN 500 | |||
Sperm freezing for the procedure (including the cost of storage for the first year) | PLN 500 | |||
Sperm freezing of oncologic patient (including the cost of storage for the first year) | PLN 500 | |||
freezing of ovarian tissue (including the cost of storage for the first year) | PLN 2400 | |||
next year of ovarian tissue storage (for the year) | PLN 500 | |||
thawing of ovarian tissue (including transport to the hospital and at the presence embryologist) | PLN 2000 | |||
evaluation of testicle tissue | PLN 250 | |||
testicle tissue freezing (including the cost of storage for the first year) | PLN 1300 | |||
following years of storage of testicular tissue / sperm (for a year) | PLN 350 | |||
storage of ovarian tissue (for year) | PLN 500 | |||
|
|
|||
seminogram (comprehensive analysis of all semen parameters in accordance with WHO standards and guidelines) | PLN 150 | |||
MSOME (Motile Sperm Organelles Morphology Examination) | PLN 260 | |||
ROS | PLN 280 | |||
Sperm chromatin (by flow cytometry SCSA) | PLN 300 | |||
MAR test – basic examination IgG | PLN 80 | |||
MAR test – complementary test IgA | PLN 80 | |||
HBA binding of hyaluronic acid test | PLN 270 | |||
fructose – semen biochemistry | PLN 80 | |||
NAG alpha glucosidase – semen biochemistry | PLN 80 | |||
citric acid – semen biochemistry | PLN 80 | |||
semen culture | PLN 80 | |||
post-ejaculate urine analysis | PLN 90 | |||
zinc – biochemical examination of semen | PLN 80 | |||
|
|
|||
ynaecological medical consultation (ultrasound) – the first | PLN 250 | |||
ynaecological medical consultation (ultrasound) – next | PLN 200 | |||
urological medical consultation | PLN 250 | |||
semen test medical consultation | PLN 120 | |||
endocrine medical consultation | PLN 150 | |||
endocrine medical consultation (ultrasound) | PLN 200 | |||
obstetric visit | PLN 250 | |||
|
|
|||
Ultrasound monitoring | PLN 120 | |||
Breast ultrasound | PLN 150 | |||
|
|
|||
vaginal swab | PLN 70 | |||
smear test | PLN 70 | |||
mycoplasma and ureaplasma | PLN 100 | |||
Chlamydia | PLN 100 | |||
cytology | PLN 55 | |||
test of tubal patency (Hydrotubation method) | PLN 500 | |||
test of tubal patency (ExEm Foam method) | PLN 800 | |||
prescription | PLN 50 | |||
|
|
|||
a copy of medical records | FREE | |||
Portable carrier of medical records | PLN 17 |
* Rates valid from 2021.02.01.
** Due to the wide range of available tests, detailed price list of all diagnostic tests are available at the Infertility Treatment Centre PARENS